<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BR Newsletter</title>
	<atom:link href="http://blog.gdsourcing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.gdsourcing.com</link>
	<description>Advice on researching a small business in Canada</description>
	<lastBuildDate>Thu, 26 Aug 2010 18:15:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neighbourhood Data from Tax Returns</title>
		<link>http://blog.gdsourcing.com/?p=205</link>
		<comments>http://blog.gdsourcing.com/?p=205#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:15:39 +0000</pubDate>
		<dc:creator>John White</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Research Resources]]></category>

		<guid isPermaLink="false">http://blog.gdsourcing.com/?p=205</guid>
		<description><![CDATA[Amid all the discussion about the Census, I was recently asked if Statistics Canada had another database that would provide local neighbourhood data.  While there will never be a resource as rich and complete as a long-form based Census, the short answer to the question is “yes”.
The Small Area and Administrative Data Division (SAADD) of [...]]]></description>
		<wfw:commentRss>http://blog.gdsourcing.com/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Census Long Form &#8211; Don&#8217;t take my DA away!</title>
		<link>http://blog.gdsourcing.com/?p=202</link>
		<comments>http://blog.gdsourcing.com/?p=202#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:15:26 +0000</pubDate>
		<dc:creator>John White</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://blog.gdsourcing.com/?p=202</guid>
		<description><![CDATA[For the last 14 years I have assisted many new entrepreneurs and small businesses with their market research.  One of the most utilized market resources is the Census.   The advantage of the Census is that it allows a small business to assess its local market with reliable data at a reasonable cost.  Much [...]]]></description>
		<wfw:commentRss>http://blog.gdsourcing.com/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats Pack 2010-5 added</title>
		<link>http://blog.gdsourcing.com/?p=197</link>
		<comments>http://blog.gdsourcing.com/?p=197#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:57:00 +0000</pubDate>
		<dc:creator>John White</dc:creator>
				<category><![CDATA[Stats Link Canada Stats Pack]]></category>

		<guid isPermaLink="false">http://blog.gdsourcing.com/?p=197</guid>
		<description><![CDATA[I just uploaded a new Stats Pack.  You can access it here.  It covers the following topics:











1.
Canadian Small Businesses and their &#8220;Green Plans&#8221;





2.
Average number of government claims and forms submitted by Canadian SMEs





3.
Percentage change in employment during recession (Q3 2009-Q4 2009) by firm size





4.
% of Canadians planning to start a small business said the recession [...]]]></description>
		<wfw:commentRss>http://blog.gdsourcing.com/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding lost content</title>
		<link>http://blog.gdsourcing.com/?p=191</link>
		<comments>http://blog.gdsourcing.com/?p=191#comments</comments>
		<pubDate>Thu, 27 May 2010 18:01:04 +0000</pubDate>
		<dc:creator>John White</dc:creator>
				<category><![CDATA[Research Resources]]></category>

		<guid isPermaLink="false">http://blog.gdsourcing.com/?p=191</guid>
		<description><![CDATA[Description of resources for accessing archived Internet content.]]></description>
		<wfw:commentRss>http://blog.gdsourcing.com/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess What They Said</title>
		<link>http://blog.gdsourcing.com/?p=186</link>
		<comments>http://blog.gdsourcing.com/?p=186#comments</comments>
		<pubDate>Mon, 03 May 2010 17:25:34 +0000</pubDate>
		<dc:creator>John White</dc:creator>
				<category><![CDATA[Research Resources]]></category>

		<guid isPermaLink="false">http://blog.gdsourcing.com/?p=186</guid>
		<description><![CDATA[
Some statistical sources are quirky but if they have the one stat you are looking for they can be invaluable.  Guess What They Said is one such resource.

This site is primarily a showcase of the Asking Canadians web panel. It publishes the results of topical questions in order to encourage you  to request [...]]]></description>
		<wfw:commentRss>http://blog.gdsourcing.com/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stats Pack now available (2010-4)</title>
		<link>http://blog.gdsourcing.com/?p=177</link>
		<comments>http://blog.gdsourcing.com/?p=177#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:05:57 +0000</pubDate>
		<dc:creator>John White</dc:creator>
				<category><![CDATA[Stats Link Canada Stats Pack]]></category>

		<guid isPermaLink="false">http://blog.gdsourcing.com/?p=177</guid>
		<description><![CDATA[I have added another Stats Pack.  The difference between the  number  of entrants into vs. exits from entrepreneurship during the recent downturn was impressive!
The following topics are covered:




1.
Self-employment in Canada by age and gender (October 2009)




2.
Average amount Canadian entrepreneurs spend on business banking fees per month




3.
Median amount of financing approved by size of business  (2003 [...]]]></description>
		<wfw:commentRss>http://blog.gdsourcing.com/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-employment in the downturn</title>
		<link>http://blog.gdsourcing.com/?p=170</link>
		<comments>http://blog.gdsourcing.com/?p=170#comments</comments>
		<pubDate>Sun, 11 Apr 2010 11:17:14 +0000</pubDate>
		<dc:creator>John White</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Small Business / Entrepreneurs]]></category>

		<guid isPermaLink="false">http://blog.gdsourcing.com/?p=170</guid>
		<description><![CDATA[
Statistics Canada recently released an interesting report titled Self-employment in the downturn.  It includes a number of data tables which allow you to examine the state of self-employment both pre- and post-recession.  If your business assists new entrepreneurs like ours does, this report is a must read.  It provides valuable insight into [...]]]></description>
		<wfw:commentRss>http://blog.gdsourcing.com/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional organizers &amp; housecleaning services market</title>
		<link>http://blog.gdsourcing.com/?p=154</link>
		<comments>http://blog.gdsourcing.com/?p=154#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:01:53 +0000</pubDate>
		<dc:creator>John White</dc:creator>
				<category><![CDATA[Personal Services]]></category>

		<guid isPermaLink="false">http://blog.gdsourcing.com/?p=154</guid>
		<description><![CDATA[Spring is the time to declutter and clean.  More than half of Canadians do some sort of Spring Cleaning (Leger Marketing &#8211; Stats Link Canada ID# 39266661) with nearly a third starting on Easter week-end. (POLLARA &#8211;  Stats Link Canada ID# 39261910). Fortunately for professional organizers and domestic cleaning services many of us [...]]]></description>
		<wfw:commentRss>http://blog.gdsourcing.com/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats Link Canada Stats Pack &#8211; 2010-3 added</title>
		<link>http://blog.gdsourcing.com/?p=147</link>
		<comments>http://blog.gdsourcing.com/?p=147#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:11:55 +0000</pubDate>
		<dc:creator>John White</dc:creator>
				<category><![CDATA[Stats Link Canada Stats Pack]]></category>

		<guid isPermaLink="false">http://blog.gdsourcing.com/?p=147</guid>
		<description><![CDATA[A new Stats Pack has been added.  I found the data on the percentage of tween girls aspiring to own their own companies particularly interesting.  The jump between my own generation and my daughter&#8217;s is exciting!
The following topics are covered:




1.
% of Canadian girls 8-12 years old aspire to own their own business (1980 vs. 2010)




2.
Top [...]]]></description>
		<wfw:commentRss>http://blog.gdsourcing.com/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researching the Home Care Market</title>
		<link>http://blog.gdsourcing.com/?p=119</link>
		<comments>http://blog.gdsourcing.com/?p=119#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:15:27 +0000</pubDate>
		<dc:creator>John White</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://blog.gdsourcing.com/?p=119</guid>
		<description><![CDATA[
With an aging population and the increasing stress of work-life balance, the opportunities in the Canadian home care services market are undeniable. This does not mean however you can get away without doing any research.
There are a number of basic resources every researcher in this sector should be aware of.
First and foremast, as is the [...]]]></description>
		<wfw:commentRss>http://blog.gdsourcing.com/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
